Cost of Attendance:
Online Campus 2021-2022
When making your financial plans, it is necessary to consider tuition and fees as well as living expenses in estimating the overall cost of attendance. Below is the estimated cost of attendance for 2021-2022. The Trustees of the Columbia University will determine the actual tuition and fees in the summer.
An explanation of the different fees can be found here. Financial aid information can be found on our Tuition & Financial Aid page.
Two Year Online
Two Year Online | |||
---|---|---|---|
Fall 2021 | Spring 2022 | Total | |
Tuition* | $26,290 | $26,290 | $52,580 |
Medical Insurance Fee** | $1,512 | $2,458 | $3,970 |
Health Service Fee | $635 | $635 | $1,270 |
Services and Support Fee | $552 | $552 | $1,104 |
Learning Resource Fee | $250 | $250 | $500 |
Student Activity Fee | $75 | $75 | $150 |
Student Event Fee*** | $450 | $ - | $450 |
Document Fee*** | $105 | $ - | $105 |
ISSO Fee**** | $0 | $0 | $0 |
Living Expenses / Room-Board | $9,400 | $9,400 | $18,800 |
Personal Expenses | $1,560 | $1,560 | $3,120 |
Transportation / Commuting | $600 | $600 | $1,200 |
Books | $600 | $600 | $1,200 |
Total Budget | $42,029 | $42,420 | $84,449 |
Advanced Standing Online
Advanced Standing Online | ||||
---|---|---|---|---|
Summer 2021 | Fall 2021 | Spring 2022 | Total | |
Tuition* | $10,512 | $26,290 | $26,290 | $63,092 |
Medical Insurance Fee** | $0 | $1,512 | $2,458 | $3,970 |
Health Service Fee | $0 | $635 | $635 | $1,270 |
Services and Support Fee | $0 | $552 | $552 | $1,104 |
Learning Resource Fee | $90 | $250 | $250 | $590 |
Student Activity Fee | $75 | $75 | $75 | $225 |
Student Event Fee*** | $450 | $0 | $0 | $450 |
Document Fee*** | $105 | $0 | $0 | $105 |
ISSO Fee**** | $0 | $0 | $0 | $0 |
Living Expenses / Room-Board | $2,150 | $9,400 | $9,400 | $20,950 |
Personal Expenses | $400 | $1,560 | $1,560 | $3,520 |
Transportation / Commuting | $150 | $600 | $600 | $1,350 |
Books | $300 | $600 | $600 | $1,500 |
Total Budget | $14,232 | $41,474 | $42,420 | $98,126 |
Extended Online
Extended Online | |||
---|---|---|---|
Fall 2021 | Spring 2022 | Total | |
Tuition* | $10,512 | $10,512 | $21,024 |
Medical Insurance Fee** | $0 | $0 | $0 |
Health Service Fee | $0 | $0 | $0 |
Services and Support Fee | $283 | $283 | $566 |
Learning Resource Fee | $250 | $250 | $500 |
Student Activity Fee | $75 | $75 | $150 |
Student Event Fee*** | $450 | $0 | $450 |
Document Fee*** | $105 | $0 | $105 |
Living Expenses / Room-Board | $9,400 | $9,400 | $18,800 |
Personal Expenses | $1,560 | $1,560 | $3,120 |
Transportation / Commuting | $300 | $300 | $600 |
Books | $300 | $300 | $600 |
Total Budget | $23,235 | $22,680 | $45,915 |
Reduced Residency Online
Reduced Resdency Online | |||
---|---|---|---|
Fall 2021 | Spring 2022 | Total | |
Tuition* | $10,512 | $10,512 | $21,024 |
Medical Insurance Fee** | $0 | $0 | $0 |
Health Service Fee | $0 | $0 | $0 |
Services and Support Fee | $283 | $283 | $566 |
Learning Resource Fee | $250 | $250 | $500 |
Student Activity Fee | $75 | $75 | $150 |
Student Event Fee*** | $450 | $0 | $450 |
Document Fee*** | $105 | $0 | $105 |
Living Expenses / Room-Board | $9,400 | $9,400 | $18,800 |
Personal Expenses | $1,560 | $1,560 | $3,120 |
Transportation / Commuting | $300 | $300 | $600 |
Books | $300 | $300 | $600 |
Total Budget | $23,235 | $22,680 | $45,915 |
*During the fall and spring, Two Year Residential and Advanced Standing Residential students are charged a flat rate for enrollment between 10.5-19 credits in a term. Students taking fewer than 10.5 credits are charged the per credit rate of $1,692. Students taking more than 19 credits are charged the per credit rate for credits over 19.
**Full time students are automatically enrolled in the University health insurance. Students with comparable insurance may waive out.
***Student Event Fee and Document Fee are one-time fees.
****International Student Services Office Fee of $110 per term is assessed for international students