Cost of Attendance:
Online Campus 2022-2023
When making your financial plans, it is necessary to consider tuition and fees as well as living expenses in estimating the overall cost of attendance. Below is the estimated cost of attendance for 2022-2023. The Trustees of the Columbia University will determine the actual tuition and fees in the summer.
An explanation of the different fees can be found here. Financial aid information can be found on our Tuition & Financial Aid page.
Two Year Online
Two Year Online | |||
---|---|---|---|
Fall 2022 | Spring 2023 | Total | |
Tuition* | $26,690 | $26,690 | $53,380 |
Medical Insurance Fee | $1,483 | $2,409 | $3,892 |
Health Service Fee | $648 | $648 | $1,296 |
Services and Support Fee | $478 | $565 | $1,043 |
Learning Resource Fee | $250 | $250 | $500 |
Student Activity Fee | $75 | $75 | $150 |
Student Event Fee | $450 | $0 | $450 |
Document Fee | $105 | $0 | $105 |
ISSO Fee | $0 | $0 | $0 |
Living Expenses / Room-Board | $9,400 | $11,750 | $21,150 |
Personal Expenses | $1,640 | $2,050 | $3,690 |
Transportation / Commuting | $600 | $750 | $1,350 |
Books | $600 | $600 | $1,200 |
Total Budget | $42,419 | $45,787 | $88,206 |
Advanced Standing Online
Advanced Standing Online | ||||
---|---|---|---|---|
Summer 2022 | Fall 2022 | Spring 2023 | Total | |
Tuition* | $10,668 | $26,690 | $26,690 | $64,048 |
Medical Insurance Fee | $0 | $1,483 | $2,409 | $3,892 |
Health Service Fee | $0 | $648 | $648 | $1,296 |
Services and Support Fee | $130 | $478 | $565 | $1,173 |
Learning Resource Fee | $90 | $250 | $250 | $590 |
Student Activity Fee | $0 | $75 | $75 | $150 |
Student Event Fee | $450 | $0 | $0 | $450 |
Document Fee | $105 | $0 | $0 | $105 |
ISSO Fee | $0 | $0 | $0 | $0 |
Living Expenses / Room-Board | $2,150 | $9,400 | $11,750 | $23,300 |
Personal Expenses | $400 | $1,640 | $2,050 | $4,090 |
Books | $300 | $600 | $600 | $1,500 |
Transportation / Commuting | $150 | $600 | $750 | $1,500 |
Total Budget | $14,443 | $41,864 | $45,787 | $102,094 |
Part-Time to Full-Time (Extended) Online
Part-Time to Full-Time (Extended) Online | |||
---|---|---|---|
Fall 2022 | Spring 2023 | Total | |
Tuition* | $10,668 | $10,668 | $21,336 |
Medical Insurance Fee | $0 | $0 | $0 |
Health Service Fee | $294 | $294 | $588 |
Services and Support Fee | $283 | $283 | $566 |
Learning Resource Fee | $250 | $250 | $500 |
Student Activity Fee | $75 | $75 | $150 |
Student Event Fee | $450 | $0 | $450 |
Document Fee | $105 | $0 | $105 |
Living Expenses / Room-Board | $9,400 | $11,750 | $21,150 |
Personal Expenses | $1,640 | $2,050 | $3,690 |
Transportation / Commuting | $300 | $375 | $675 |
Books | $300 | $300 | $600 |
Total Budget | $23,765 | $26,045 | $49,810 |
One-Year Residency for Working Professionals (Reduced Residency) Online
One-Year Residency for Working Professionals (Reduced Residency) Online | |||
---|---|---|---|
Fall 2022 | Spring 2023 | Total | |
Tuition* | $10,668 | $10,668 | $21,336 |
Medical Insurance Fee | $0 | $0 | $0 |
Health Service Fee | $294 | $294 | $588 |
Services and Support Fee | $283 | $283 | $566 |
Learning Resource Fee | $250 | $250 | $500 |
Student Activity Fee | $75 | $75 | $150 |
Student Event Fee | $450 | $0 | $450 |
Document Fee | $105 | $0 | $105 |
Living Expenses / Room-Board | $9,400 | $11,750 | $21,150 |
Personal Expenses | $1,640 | $2,050 | $3,690 |
Transportation / Commuting | $300 | $375 | $675 |
Books | $300 | $300 | $600 |
Total Budget | $23,765 | $26,045 | $49,810 |
*During the fall and spring, Two Year and Advanced Standing students are charged a flat rate for enrollment between 10.5 and 19 credits in a term. Students in the Part-Time to Full-Time (Extended) and One-Year Residency for Working Professionals (Reduced Residency) residency programs as well as those in the Two Year and Advanced Standing programs taking fewer than 10.5 credits are charged the per credit rate of $1,778. Students in flat rate programs will be charged the per credit rate for credits in excess of the flat rate range. Part-Time to Full-Time (Extended) and One-Year Residency for Working Professionals (Reduced Residency) Residency tuition charges are estimated here for students taking 6 credits per term. Students should view their accounts in Net Partner to see the personalized tuition amounts based on their actual or anticipated enrollment. Students in the Five Term International program have a flat rate for credits ranging from 10.5 to 16.5 during the fall and spring terms and 10.5 to 13.5 range for the summer term.